| Tube dimensions in mm | Alloy | Int. Ø | |
|---|---|---|---|
| Ext. Ø | Wall thickness | of wound creoles in mm | |
| 2.0 - 8.0 | 0.20 - 1.00 | Ag 935/Au 333/Au 585/Au 750 | According to customer specifications |
Further dimensions and alloys on request.
Note: Minimum order 500 g.
| Tube dimensions in mm | Cross-section | Alloy | Int. Ø | |
|---|---|---|---|---|
| Ext. Ø | Standard wall thickness | of wound bracelets in mm | ||
| 8.0 | 0.70 | round | Ag 935/Au 750 | 60.0 - 75.0 (round) / 60.0 x 52.0 (oval) |
| 12.0 | 0.70 | round | Ag 935/Au 750 | 60.0 - 75.0 (round) / 60.0 x 52.0 (oval) |
| 12.0 x 12.0 | 0.70 | square | Ag 935/Au 750 | 60.0 - 75.0 (round) / 60.0 x 52.0 (oval) |
| 12.0 x 12.0 | 0.70 | semi-elliptical | Ag 935/Au 750 | 60.0 - 75.0 (round) / 60.0 x 52.0 (oval) |
| On request | |||
|---|---|---|---|
| 3.0 - 12.0 | 0.40 - 1.00 | Ag 935/Au 585/Au 750 | According to customer specifications |
Further dimensions and alloys on request.
Note: Supplied hollow with offset; minimum order 1 kg.
Standard dimensions and alloys are available singly.
| Tube dimensions in mm | Width | Alloy | |
|---|---|---|---|
| Int. Ø | Standard wall thickness |
||
| 65.0 | 2.00 - 3.00 | 6.0 - 10.0 | Au 333/Au 585/Au 750 |
Finish: hard to semi-hard, soft on request.