| Substrates |
gold | |
| silver | ||
| stainless steel | ||
| brass | ||
| copper | ||
| tombac | ||
| iron | ||
| Plating metals |
gold | bright or matt |
| silver | bright | |
| rhodium | bright | |
| platinum | lasting shine | |
| palladium | lasting shine | |
| ruthenium | lasting shine | |
| nickel | lasting shine or bright | |
| copper | bright |
| Gold plating | 18 ct plating up to 20 μm | |
| 22 ct plating up to 8 μm | ||
| fine gold plating up to 100 μm (matt finish) | ||
| gold plating of stainless steel | ||
| colour gilding (max. 0.1 μm) | ||
| for adjustment of alloy colours | ||
| colours available: | ||
| rosé, 14 ct, 18 ct, 22 ct, 24 ct and many intermediate shades | ||
| (samples available on request) | ||
| Silver plating | layer thickness as required (max. 30 μm) | high-lustre electrolyte |
| Rhodium plating | max. layer thickness 0.3 – 0.5 μm | metallic white finish |
| Platinum plating | max. layer thickness 0.3 μm | grey-white finish |
| Palladium plating (alloy) | max. layer thickness 0.3 μm | metallic white finish |
| Ruthenium plating | max. layer thickness 0.3 μm | metallic dark grey (anthracite) |
| Nickel plating | max. layer thickness as required | metallic grey finish |
| Copper plating | max. layer thickness 10 μm | bright red finish |
| Anti-tarnish treatment for silver | transparent protective layer especially intended for display purposes | |
| Lacquer masking for bicolour | by arrangement | |
| Pen plating for small items or applications |
very thin layer (< 0.1 μm); | |
| electrolytes available: |
|
|
|
||
|
||