deutsch
english
es
fr
ru
pl

Copper / Silver alloys

With a quality management system certified in accordance with DIN EN ISO 9001, Heimerle + Meule has a worldwide
reputation for high standards of quality and expertise.

 



Copper/silver alloys
Ref. No. Alloy Density
[g/cm³]
Melting
range [°C]
Electrical
conductivity [m/Ωmm²]
Electrical
resistance [µΩm]
Electrical elasticity [GPa] Tensile strength**
[Mpa]
Vickers
hardness **
[ HV]
±10%
±10%
±20%
soft hard soft hard
454 – 001 CuAg 0,1 8,9 1080 56 0,02 110 200 360 45 120
450 – 010 CuAg 1 8,9 1065 – 1080 53 0,02 125 260 500 50 150
451 – 020 CuAg 2 9 1050 – 1075 49 0,02 123 280 530 60 160
452 – 030 CuAg 3 9,1 1035 - 1070 47 0,02 122 300 550 65 170
456 – 060 CuAg 6 9,2 960 - 1050 45 0,03 120 320 580 70 180

Further materials on request.
** Other values available on request.

 

Silver/gold alloys
Ref. No. Alloy Density
[g/cm³]
Melting
range [°C]
Electrical
conductivity [m/Ωmm²]
Electrical
resistance [µΩm]
Electrical elasticity [GPa] Tensile strength**
[Mpa]
Vickers
hardness **
[ HV]
±10%
±10%
±20%
soft hard soft hard
400 – 998 AgAu 0,2 10,5 960 60 0,0167 80 200 380 45 110
400 – 982 AgAu 1,8 10,5 962 – 965 58 0,0175 81 210 410 50 120
400 – 975 AgAu 2,5 10,6 963 – 967 58 0,0172 81 210 415 50 125
400 – 950 AgAu 5 10,7 965 - 970 57 0,02 85 220 420 55 125
400 – 900 AgAu 10 10,9 965 - 975 57 0,02 85 220 440 65 130

Further materials on request.
** Other values available on request.