Certified in accordance with DIN EN ISO 9001, Heimerle + Meule is known worldwide for its high standards of quality and professional expertise.
| Ref. No. | Alloy | Density [g/cm³] | Melting range [°C] | Electrical conductivity [m/Ωmm²] | Electrical resistance [µΩm] | Electrical elasticity [GPa] | Tensile strength** [Mpa] | Vickers hardness ** [ HV] |
||
|---|---|---|---|---|---|---|---|---|---|---|
| ±10% | ±10% | ±20% |
||||||||
| soft | hard | soft | hard | |||||||
| 001 – 000 | Au 4N | 19,3 | 1063 | 43 | 0,02 | 78 | 140 | 240 | 20 | 70 |
| 102 – 930 | AuAg 7 | 18,2 | 1055 – 1065 | – | – | 80 | 160 | 320 | 30 | 100 |
| 116 – 800 | AuAg 20 | 16,5 | 1035 – 1045 | 10 | 0,1 | 89 | 190 | 400 | 40 | 120 |
Further materials on request.
** Other values available on request.