The standard delivery programme contains:
Strips, wires, tubes, anodes, precious metal castings and also ring blanks.
Our semi-finished products are used not only in the precious metals processing industry but also in the electrical and electronics industries.
Especially for these divisions, Heimerle + Meule also provides Precious metal salts and –solutions as well as universal electro-
plating chemicals. Furthermore we deliver the according equipment. (See electroplating chemicals and plating units and systems)
| Gold alloy | Silver alloy | Platinum alloy | |||
|---|---|---|---|---|---|
| Sheet + strips | thickness | [mm] | 0,10 – 5,00 | 0,10 – 7,00 | 0,10 – 3,00 |
| width - sheet | [mm] | 3,00 – 240,00 | 3,00 – 240,00 | on request | |
| width - strips | [mm] | 3,00 – 100,00 | 3,00 – 150,00 | on request | |
| length | [mm] | on request | on request | on request | |
| Wire | round | [mm] | 0,10 – 5,00 | 0,10 – 5,00 | 0,25 – 5,00 |
| rolled section | [mm] | 3,60 – 9,40 | 3,60 – 9,40 | 3,60 | |
| square | [mm] | 1,00 – 5,00 | 1,00 – 5,00 | on request | |
| special profiles | on request | on request | on request | ||
| wire coils | solid as sprial or single ring |
||||
| Rods and bars | round | [mm] | 1,00 – 30,00 | 1,00 – 30,00 | 1,00 – 15,00 |
| square | [mm] | 1,00 – 20,00 | 1,00 – 20,00 | 1,00 – 10,00 | |
| special profiles | on request | on request | on request | ||
| Turnes and milled parts | on request | on request | on request | ||
| Tubes | round and shaped | [mm] |
ext. – Ø max. 70,00 | ext. – Ø max. 70,00 | ext. – Ø max. 30,00 |
| ext. – Ø min. 1,50 | ext. – Ø min. 1,50 | ext. – Ø min. 1,50 | |||
| wall max. 5,00 | wall max. 6,00 | wall max. 4,00 | |||
| wall min. 0,15 | wall min. 0,15 | wall min. 0,50 | |||
| Precious metal round blanks | on request | on request | |||
| Precious metal castings | [mm] | castings | castings |
planchets, stamped | |
| Anodes | thickness | [mm] | 1,00 – 7,00 | 1,00 – 15,00 | |
| width | [mm] | 50,00 – 200,00 | 50,00 – 150,00 | ||
| drilling | on request according to customer specifications |
||||
| rod anodes | [mm] | Ø 11,00 | |||
| anode sections | [mm] | Ø 11,00 x 10,00 | |||
| bar anodes | [mm] | Ø 11,00 x 200,00 | |||
| dog bone anodes | [mm] | 76 mm long / end piece 15 mm / bar thickness 10 mm |
|||
| Targets and sputtering materials |
on request | on request | on request | ||
| Continuous | wire | [mm] | Ø 11,00 – 15,00 | Ø 10,00 – 15,00 | |
| casting material |
bars | [mm] | Ø 11/13/15/ | Ø 20/30/40/50/60 | |
| 20/30/40/50/60 | |||||
| sheet | |||||
| – thickness | [mm] | 5,00 – 10,00 | 5,00 – 12,00 | ||
| – width |
[mm] | 48,00 – 100,00 | 48,00 – 155,00 | ||
| sheet | |||||
| milled surface | |||||
| – thickness |
[mm] | on request | 5,00 – 10,00 | ||
| – width |
[mm] | on request | 48,00 – 155,00 | ||
| tubes | [mm] | Ø 30,00 x 2,50 to | Ø 30,00 x 2,50 to | ||
| Ø 30,00 x 5,00 | Ø 30,00 x 5,00 | ||||
| Ø 40,00 x 8,00 to | Ø 40,00 x 8,00 to | ||||
| Ø 40,00 x 11,00 | Ø 40,00 x 11,00 | ||||
| Ø 45,00 x 12,00 | Ø 44,00 x 9,00 | ||||
| Ø 60,00 x 12,00 | Ø 60,00 x 12,00 | ||||
| Ø 75,00 x 14,00 | Ø 75,00 x 14,00 | ||||
| Ø 90,00 x 10,00 | Ø 90,00 x 10,00 | ||||